Tɛmplet:Cnote2/example
In May 2009 WP:LAYOUT conducted two studies.Tɛmplet:Cref2 The first was to determine the proportion of section titles used in the standard appendices of all articles within the English Wikipedia.Tɛmplet:Cref2 The second was to determine the degree of conformity in all articles within the English Wikipedia as defined by WP:LAYOUT.Tɛmplet:Cref2 Below are the results.Tɛmplet:Cref2
Study one results
| Footer type | Count | Proportion | Error boundTɛmplet:Cref2 |
|---|---|---|---|
| References | 979 | 48.95% | ±2.19% |
| NotesTɛmplet:Cref2 | 89 | 4.45% | ±1.04% |
| BibliographyTɛmplet:Cref2 | 35 | 1.75% | ±0.57% |
| Footnotes | 13 | .65% | ±0.352% |
| Sources | 1 | 0.05% | Tɛmplet:Cref2 |
| Works cited | 1 | 0.05% | Tɛmplet:Cref2 |
| Citations | 0 | 0% | Tɛmplet:Cref2 |
Tɛmplet:Cnote2 Begin Tɛmplet:Cnote2 Tɛmplet:Cnote2 Tɛmplet:Cnote2 Tɛmplet:Cnote2 End
Study two results
Sections
| Category | Count | Proportion | ErrorTɛmplet:Cref2 |
|---|---|---|---|
| Single | 114 | 46.53% | ±6.246% |
| Yes | 93 | 37.959% | ±6.0765% |
| No | 35 | 14.285% | ±4.3815% |
| Maybe | 3 | Tɛmplet:Cref2 | Tɛmplet:Cref2 |
Tɛmplet:Cnote2 Begin Tɛmplet:Cnote2 Tɛmplet:Cnote2 Tɛmplet:Cnote2 End
Applicable
| Category | Count | Proportion | ErrorTɛmplet:Cref2 |
|---|---|---|---|
| Yes | 93 | 70.992% | ±7.77% |
| No | 35 | 26.717% | ±7.577% |
| Maybe | 3 | Tɛmplet:Cref2 | Tɛmplet:Cref2 |
Tɛmplet:Cnote2 Begin Tɛmplet:Cnote2 Tɛmplet:Cnote2 Tɛmplet:Cnote2 End
Notes
Tɛmplet:Cnote2 Begin Tɛmplet:Cnote2 Tɛmplet:Cnote2 Tɛmplet:Cnote2 End
At this point the author would like to interrupt this list to indicate a possible application of the value attribute found in Template:Cnote2. Very long lists similar to this one may benefited by having it be broken down. Remember to remove the link to an inline occurrence, giving the feel of an regular list, set n=0.
Tɛmplet:Cnote2 Begin Tɛmplet:Cnote2 Tɛmplet:Cnote2 Tɛmplet:Cnote2 Tɛmplet:Cnote2 End